Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | M
|
| Object Type | C
|
| Material | AV
|
| Weight | 3.306
|
| Measurements | 28
|
| Axis | 8
|
| Denomination | Ecu du Dauphine
|
| Start Date | 1515
|
| End Date | 1528
|
| Reference | Lafaurie.645|Duplessy.782|Friedberg|||||||||||||||||
|
| Published | AJN 13 p.205 n.3 (plate 14 no.3)
|
| Info | Ecu d'or du Dauphine
|
| Ex. | Salton
|
| Region | France
|
| Person | Francis I|||||||||||||||||||
|
| Dynasty | Valois
|
| Mint | Cremieu
|
| Locality | Dauphine
|
| Issuer | Besson, Pierre
|
| Series | 1st type, 1st emission
|
| Obverse Legend | FRANCISVS.DEI.GRACIA.FRANCO'.REX
|
| Obverse Type | quartered lys 1,4; dolphin 2,3, sun above
|
| Reverse Legend | .XPS:VINCIT:XPS:REGNAT:XPS:IMPERA T
|
| Reverse Type | floreate cross
|
| Obverse Symbol | annulet
|
| Reverse Symbol | crown
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=2000.15.7 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |