Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | M
|
| Object Type | C
|
| Material | AV
|
| Manufacture | st
|
| Weight | 3.334
|
| Measurements | 28
|
| Axis | 10
|
| Denomination | Ecu neuf
|
| Era | CE
|
| Start Date | 1450
|
| End Date | 1461
|
| Reference | Lafaurie.510f|Duplessy.511E & F|Friedberg|||||||||||||||||
|
| Published | AJN 13 p.204 n.1 (plate 14 no.1)
|
| Info | Ecu aux couronelles dit ecu neuf; initial mark lozenge within crown; 19th points (=St. Lo mint).
|
| Ex. | Salton
|
| Region | France
|
| Person | Charles VII|||||||||||||||||||
|
| Mint | St. Lo
|
| Series | 6th or 7th emission
|
| Obverse Legend | KAROLVS:DEI:GRA:FRANCORVM:REX
|
| Obverse Type | crowned shield w. 3 lys, flanked by crowned lys
|
| Reverse Legend | XPC.VINCIT.XPC.REGNAT.XPC.IMPERAT
|
| Reverse Type | floreate cross w. crowns in quarters
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=2000.15.5 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |