Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | G
|
| Object Type | C
|
| Material | AR
|
| Manufacture | ST
|
| Weight | 9.53
|
| Measurements | 26
|
| Axis | 11
|
| Denomination | tetradrachm
|
| Start Date | -160
|
| End Date | -145
|
| Negative | DR
|
| Reference | Mitch.217a|Mitchiner ACW 1774||||||||||||||||||
|
| Published | SNG.849
|
| Info | Bilingual. Although Mitchiner regards this monogram, R-A, as the same as R-K, and therefore attributes the issue to Panjhir, the bilingual inscription suggests a mint much further south and east.
|
| Ex. | Persic 6/2/88
|
| Region | Bactria
|
| Person | Menander|||||||||||||||||||
|
| Mint | Panjhir
|
| Series | Panjhir mine
|
| Obverse Type | diademed bust of Menander r., wearing crested helmet
|
| Reverse Type | Athena l., aegis in l. hand, hurling thunderbolt with r. hand
|
| Symbol | monogram
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1995.51.124 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |