Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | R
|
| Object Type | C
|
| Material | AR
|
| Manufacture | ST
|
| Weight | 6.77
|
| Measurements | 23
|
| Axis | 12
|
| Denomination | Quadrigatus
|
| Start Date | -225
|
| End Date | -212
|
| Negative | DR
|
| Reference | C.28.3|S.64||||||||||||||||||
|
| Ex. | Schwartz 273 from R. J. Myers, 1972
|
| Person | Anonymous|||||||||||||||||||
|
| Dynasty | Republic
|
| Mint | Rome
|
| Issuer | Anonymous
|
| Series | Crawford
|
| Obverse Type | Dioscuri janiform laur.
|
| Reverse Legend | ROMA
|
| Reverse Type | Jupiter in quadriga r. driven by Victory
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1987.79.1 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |