| Department | I
|
| Object Type | C
|
| Material | AR
|
| Weight | 11.56
|
| Measurements | 31.6
|
| Axis | 6
|
| Denomination | rupee
|
| Era | CE
|
| Date on Object | ca. 1870-71?|1840
|
| Start Date | 1871
|
| End Date | 1871
|
| Reference | Gaddouri, Monn.Col.Fran. pp. 148-49|KM.x on KM.India.457.2||||||||||||||||||
|
| Info | according to Panish, to be dated ca. 1870-71; mint is Obock on maps, etc., Obok in EI2
|
| Ex. | Charles K. Panish
|
| Region | East Africa
|
| Person | Victoria|||||||||||||||||||
|
| Dynasty | French Somalia|British East India Co.
|
| Mint | Ubikh|[Bombay]
|
| Locality | Somalia
|
| Mint Abbreviation | jib
|
| Counterstamp | ctsp., from bottom to top: bism Allah / al-rahman al-rahim / duriba fi / (star & crescent) Ubikh (with vowel for u, dots for B and Kh) ... (uncertain letters); all in rectangle
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1974.173.4 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |