Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | G
|
| Object Type | C
|
| Material | AR
|
| Weight | 14.33
|
| Measurements | 26
|
| Axis | 12
|
| Denomination | Tetradrachm
|
| Start Date | -205
|
| End Date | -180
|
| Negative | CS880257|860563obvneg|771050
|
| Reference | Sv.1293|||||||||||||||||||
|
| Published | Morkholm in Festschrift Thompson, pg. 209
|
| Info | Morkholm's series III
|
| Ex. | 380 coll. Burel, June 11, 1913
|
| Region | Egypt
|
| Person | Ptolemy V|||||||||||||||||||
|
| Dynasty | Ptolemies
|
| Mint | Phoenicia, uncertain
|
| Obverse Type | Diademed bust of Ptolemy V r.; dotted border
|
| Reverse Legend | PTOLEMAIOY BASILEWS
|
| Reverse Type | Eagle stdg. l. on thunderbolt
|
| Under Type | Overstruck, pi visible 9 o'clock rev. next to wing
|
| Symbol | Rev.: in l. field, Sigma
|
| Reverse Symbol | S to l.
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1967.152.655 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |