Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | G
|
| Object Type | C
|
| Material | AR
|
| Weight | 15.29
|
| Axis | 12
|
| Denomination | Tetradrachm
|
| Start Date | -390
|
| End Date | -380
|
| Negative | DR|CS1999
|
| Reference | Jameson 1070 (this coin)|||||||||||||||||||
|
| Ex. | Rhousopoulos 681 = Rollin & Feuardent 9 June 1913 = Jameson 1070
|
| Region | Thrace Islands
|
| Person | |||||||||||||||||||
|
| Mint | Thasos
|
| Obverse Type | Head of Dionysos l.
|
| Reverse Legend | THASION
|
| Reverse Type | Herakles kneeling and shooting bow r.
|
| Symbol | swastika
|
| Reverse Symbol | swastika to r.
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1967.152.232 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |