Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | G
|
| Object Type | C
|
| Material | AV
|
| Weight | 27.81
|
| Measurements | 28
|
| Axis | 11
|
| Denomination | Octodrachm
|
| Start Date | -270
|
| End Date | -240
|
| Negative | 940614|950497
|
| Reference | Sv.613|||||||||||||||||||
|
| Published | Cf. Troxell, ANSMN 28 (1983) pp.35ff.
|
| Info | Issue A
|
| Region | Egypt
|
| Person | Ptolemy II|||||||||||||||||||
|
| Dynasty | Ptolemies
|
| Mint | Alexandria
|
| Obverse Legend | ADELPHON
|
| Obverse Type | Jugate busts r. of Ptolemy II, diademed and wearing chlamys, and Arsinoe II, diademed and veiled; behind, shield; dotted border
|
| Reverse Legend | THEON
|
| Reverse Type | Jugate busts r. of Ptolemy I, wearing diadem and aegis, and Berenice I, diademed and veiled; dotted border
|
| Symbol | Obv.: behind A, in front double cornucopia
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1956.183.28 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |