Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | R
|
| Object Type | C
|
| Material | AE
|
| Manufacture | ST
|
| Weight | 4.02
|
| Axis | 12
|
| Denomination | Nummus
|
| Start Date | 312
|
| End Date | 313
|
| Negative | DR
|
| Reference | RIC.75a|||||||||||||||||||
|
| Person | Maximinus II|||||||||||||||||||
|
| Mint | Ostia
|
| Series | RIC.6
|
| Obverse Legend | IMP MAXIMINVS P F AVG
|
| Obverse Type | Bust laur. cuir. r.
|
| Reverse Legend | GENIO POP ROM
|
| Reverse Type | Genius stg. l. holding patera in r. and cornucopiae in l.
|
| Reverse Symbol | \:MOSTT
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1944.100.3137 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |