Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | R
|
| Object Type | C
|
| Material | AE
|
| Manufacture | ST
|
| Weight | 2.68
|
| Axis | 7
|
| Denomination | Half nummus
|
| Start Date | 309
|
| End Date | 312
|
| Reference | RIC.6 Ostia 59|||||||||||||||||||
|
| Person | Romulus Divus|||||||||||||||||||
|
| Mint | Ostia
|
| Series | RIC.6
|
| Obverse Legend | DIVO ROMVLO N V BIS CONS
|
| Obverse Type | Bare head of Romulus r.
|
| Reverse Legend | AETERNAE MEMORIAE
|
| Reverse Type | Eagle, wings spread, stg. r. atop domed shrine
|
| Reverse Symbol | \:MOSTQ
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1944.100.3130 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |