Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | R
|
| Object Type | C
|
| Material | AE
|
| Manufacture | ST
|
| Weight | 6.27
|
| Axis | 11
|
| Denomination | Nummus
|
| Start Date | 309
|
| End Date | 312
|
| Negative | DR
|
| Reference | RIC.16|||||||||||||||||||
|
| Person | Maxentius|||||||||||||||||||
|
| Mint | Ostia
|
| Series | RIC.6
|
| Obverse Legend | IMP C MAXENTIVS P F AVG
|
| Obverse Type | Head laur. r.
|
| Reverse Legend | AETERNITAS AVG N
|
| Reverse Type | Dioscouri l. and r., each holding sceptre and bridled horse; she-wolf and twins between
|
| Reverse Symbol | \:MOST Gamma
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1944.100.3098 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |