Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | G
|
| Object Type | C
|
| Material | AR
|
| Weight | 8.73
|
| Denomination | Stater
|
| Start Date | -411
|
| End Date | -390
|
| Negative | DR|940456|CS1999
|
| Reference | Gr.3|||||||||||||||||||
|
| Ex. | Matthey Coll., Schulam, 19 April 1930
|
| Region | Thrace Islands
|
| Person | |||||||||||||||||||
|
| Mint | Thasos
|
| Obverse Legend | A
|
| Obverse Type | Ithyphallic Satyr abducting nymph
|
| Reverse Type | Quadripartite incuse square
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1941.153.358 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |