Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | R
|
| Object Type | C
|
| Material | AR
|
| Manufacture | ST
|
| Weight | 3.76
|
| Axis | 12
|
| Denomination | Denarius
|
| Start Date | -21
|
| End Date | -20
|
| Negative | DR
|
| Reference | RIC.475|BMC.663||||||||||||||||||
|
| Person | Augustus|||||||||||||||||||
|
| Mint | Samos?
|
| Obverse Legend | CAESAR
|
| Obverse Type | Augustus hd. r.
|
| Reverse Legend | AVGVSTVS
|
| Reverse Type | Young bull stg r., head erect
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1937.158.451 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |