Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | R
|
| Object Type | C
|
| Material | AR
|
| Manufacture | ST
|
| Weight | 12.13
|
| Axis | 11
|
| Denomination | Cistophorus
|
| Start Date | -19
|
| Negative | CS870429|CS960277
|
| Reference | RIC.510|BMC.703var||||||||||||||||||
|
| Person | Augustus|||||||||||||||||||
|
| Mint | Pergamum
|
| Obverse Legend | IMP IX TR PO V
|
| Obverse Type | Head bare r.
|
| Reverse Legend | IMP IX TR POT V/SPQR SIGNIS RECEPTIS
|
| Reverse Type | Triumphal arch surmounted by four horses
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1937.158.374 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |