Thumbnail images are not to scale. ©2002 The American Numismatic Society. All rights reserved.
|
|
| Department | R
|
| Object Type | C
|
| Material | AR
|
| Manufacture | ST
|
| Weight | 3.41
|
| Axis | 8
|
| Denomination | Denarius
|
| Start Date | -42
|
| End Date | -40
|
| Negative | 9500014|DR
|
| Reference | C.511.3a|S.1344||||||||||||||||||
|
| Person | MAG.PIVS IMP.ITER.PRAEF.CLAS.ET ORAE MARIT|||||||||||||||||||
|
| Dynasty | Republic
|
| Mint | Sicily
|
| Issuer | MAG.PIVS IMP.ITER.PRAEF.CLAS.ET ORAE MARIT
|
| Series | Crawford
|
| Obverse Legend | MAG.PIVS. IMP.ITER
|
| Obverse Type | Cn. Pompeius Magnus head r.|jug|lituus
|
| Reverse Legend | PRAEF|CLAS.ET.ORAE MARIT.EX.S.C
|
| Reverse Type | Neptune stg. l. w. aplustre, r. foot on prow|2 Catanaean brothers w. fathers
|
| Preferred URL: http://www.numismatics.org/lookup.cgi?string=1896.7.119 |
| Find Related ANS Resources |
| Find Related Internet Resources |
| High-quality images of objects in the ANS collection can be ordered. See details. |